
Facility Fees
Rates by Space
Auditorium
| Room Number | Fee for Non-University Event Unsponsored Event by Non-Affiliated Persons | Sponsored Event Fee |
|---|---|---|
| Student Union 180 | $1,200 for up to 4 hours; $2,400 daily maximum | $900 up to 4 hours; $1800 daily maximum |
Pilot Ballroom (by section)
| Room Number | Fee for Non-University Event Unsponsored Event by Non-Affiliated Persons | Sponsored Event Fee |
|---|---|---|
| Student Union 272A | $400 for up to 4 hours; $800 daily maximum | $300 up to 4 hours; $600 daily maximum |
| Student Union 272B | $400 for up to 4 hours; $800 daily maximum | $300 up to 4 hours; $600 daily maximum |
| Student Union 272C | $400 for up to 4 hours; $800 daily maximum | $300 up to 4 hours; $600 daily maximum |
Pilot Ballroom (entire room)
| Room Number | Fee for Non-University Event Unsponsored Event by Non-Affiliated Persons | Sponsored Event Fee |
|---|---|---|
| Student Union 272 | $1,200 for up to 4 hours; $2,400 daily maximum | $900 up to 4 hours; $1800 daily maximum |
Executive Dining Room
| Room Number | Fee for Non-University Event Unsponsored Event by Non-Affiliated Persons | Sponsored Event Fee |
|---|---|---|
| Student Union 377 | $400 for up to 4 hours; $800 daily maximum | $400 up to 4 hours; $800 daily maximum |
Large Conference Rooms
| Room Number | Fee for Non-University Event Unsponsored Event by Non-Affiliated Persons | Sponsored Event Fee |
|---|---|---|
| Student Union 169 (tiered seminar room) | $400 for up to 4 hours; $800 daily maximum | $400 for up to 4 hours; $800 daily maximum |
| Student Union 262 | $400 for up to 4 hours; $800 daily maximum | $400 for up to 4 hours; $800 daily maximum |
| Student Union 270 | $400 for up to 4 hours; $800 daily maximum | $400 for up to 4 hours; $800 daily maximum |
| Student Union 362 | $400 for up to 4 hours; $800 daily maximum | $400 for up to 4 hours; $800 daily maximum |
Medium Conference Rooms
| Room Number | Fee for Non-University Event Unsponsored Event by Non-Affiliated Persons | Sponsored Event Fee |
|---|---|---|
| Student Union 192 | $300 daily rate | $200 daily rate |
| Student Union 262 A, B, or C | $300 daily rate | $200 daily rate |
| Student Union 362 A, B, or C | $300 daily rate | $200 daily rate |
| Student Union 367 | $300 daily rate | $200 daily rate |
| Student Union 383F | $300 daily rate | $200 daily rate |
Small Conference Rooms
| Room Number | Fee for Non-University Event Unsponsored Event by Non-Affiliated Persons | Sponsored Event Fee |
|---|---|---|
| Student Union 260 | $160 for up to 4 hours; $320 daily maximum | $120 for up to 4 hours; $240 daily maximum |
| Student Union 360 | $160 for up to 4 hours; $320 daily maximum | $120 for up to 4 hours; $240 daily maximum |
Outdoor Areas
| Location | Fee for Non-University Event Unsponsored Event by Non-Affiliated Persons | Sponsored Event Fee |
|---|---|---|
| Cumberland Plaza | $2,400 daily rate | $1,800 daily rate |
| 21st Mortgage Plaza | $2,400 daily rate | $1,800 daily rate |
| East Terrace | $2,400 daily rate | $1,800 daily rate |
| North East Fulmer | $2,400 daily rate | $1,800 daily rate |
| North East Cumberland | $2,400 daily rate | $1,800 daily rate |
Last updated July 7, 2026.
Cost Recovery and Supplemental Charges
Cost Recovery Charges may apply to both University and Non-University Events. The rates are set when the event is scheduled and confirmed. The following list provides examples of such charges and may not be all-inclusive:
- Staffing requirements
- Equipment rental
- Extended hours of operation
- Setup/breakdown
- Cleaning
Supplementary charges may apply if additional cleanup and/or repair of damage is needed.